686 people live in Seaview, where the median age is 70.8 and the average individual income is $42,807. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Seaview, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Long Beach Pie Lady, The Seaview Cottages, and V's Coastal Market & Deli.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 1.4 miles | 5 reviews | 5/5 stars | |
| Dining | 0.57 miles | 27 reviews | 5/5 stars | |
| Dining | 1.18 miles | 16 reviews | 4.9/5 stars | |
| Dining · $$ | 0.57 miles | 150 reviews | 4.9/5 stars | |
| Dining | 1.59 miles | 6 reviews | 4.8/5 stars | |
| Dining | 1.3 miles | 10 reviews | 4.8/5 stars | |
| Dining | 1.68 miles | 45 reviews | 4.7/5 stars | |
| Dining | 1.4 miles | 27 reviews | 4.6/5 stars | |
| Dining · $$ | 0.59 miles | 30 reviews | 4.6/5 stars | |
| Dining · $ | 3.89 miles | 5 reviews | 4.6/5 stars | |
| Dining | 1.6 miles | 27 reviews | 4.6/5 stars | |
| Dining · $$$ | 0.62 miles | 559 reviews | 4.6/5 stars | |
| Dining | 0.82 miles | 7 reviews | 4.6/5 stars | |
| Shopping | 1.56 miles | 18 reviews | 4.7/5 stars | |
| Active | 1.58 miles | 11 reviews | 5/5 stars | |
| Active | 1.73 miles | 14 reviews | 4.9/5 stars | |
| Active | 1.54 miles | 16 reviews | 4.7/5 stars | |
| Active | 1.37 miles | 13 reviews | 4.6/5 stars | |
| Nightlife | 1.54 miles | 23 reviews | 4.9/5 stars | |
| Beauty | 1.47 miles | 19 reviews | 4.9/5 stars | |
| Beauty | 1.56 miles | 16 reviews | 4.7/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Seaview has 432 households, with an average household size of 1.59. Data provided by the U.S. Census Bureau. Here’s what the people living in Seaview do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Working with a real estate agent is a lot like working with a therapist—it requires trust, openness, and alignment. I create a space where you feel heard, understood, and supported, so every decision we make reflects your true goals.
Let's Connect