$750,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood, Carpet |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Other Interior Features | Bath Off Primary, Sprinkler System, Walk-In Closet(s), Water Heater |
| Water Source | Public |
|---|---|
| ROOF | Flat |
| Lot Features | Alley, Curbs, Paved, Sidewalk |
| Parking | None |
| Heat type | Ductless, Radiant, Wall Furnace |
| Air Conditioning | Ductless |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete, Slab |
| Security Features | Fully Fenced, Security Gate |
| Other Exterior Features | Cement Planked |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,590 Sq.Ft. |
| TOTAL AREA | 1,590 Sq.Ft. |
| LOT SIZE | 600 Sq.Ft. |
| MLS® ID | 2515245 |
| Type | Residential |
| Year Built | 2023 |
| View Description | City, Mountains, Territorial |
| ELEMENTARY SCHOOL | Lowell |
| MIDDLE SCHOOL | Meany Mid |
| HIGH SCHOOL | Garfield High |
| School District | Seattle |
| SALES PRICE | $750,000 |
|---|---|
| REAL ESTATE TAXES | $9,701/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Working with a real estate agent is a lot like working with a therapist—it requires trust, openness, and alignment. I create a space where you feel heard, understood, and supported, so every decision we make reflects your true goals.
Let's Connect