| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Parking | Detached Garage |
| Sewer | Sewer Connected |
| Other Exterior Features | Wood |
| Status | Sold |
|---|---|
| Date Sold | August 11, 2026 |
| LIVING SPACE | 2,810 Sq.Ft. |
| TOTAL AREA | 2,810 Sq.Ft. |
| LOT SIZE | 4,725 Sq.Ft. |
| MLS® ID | 2568961 |
| Type | Residential |
| Year Built | 1909 |
| SALES PRICE | $1,700,000 |
|---|
Working with a real estate agent is a lot like working with a therapist—it requires trust, openness, and alignment. I create a space where you feel heard, understood, and supported, so every decision we make reflects your true goals.
Let's Connect