$754,999
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood, Laminate |
| Fireplace | Wood Burning |
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Double Pane/Storm Window, Fireplace, Hardwood, Laminate Hardwood, Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Paved, Sidewalk |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Forced Air |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Brick |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,240 Sq.Ft. |
| TOTAL AREA | 1,240 Sq.Ft. |
| LOT SIZE | 8,512 Sq.Ft. |
| MLS® ID | 2317078 |
| Type | Residential |
| Year Built | 1952 |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Arbor Heights |
| MIDDLE SCHOOL | Denny Mid |
| HIGH SCHOOL | Sealth High |
| School District | Seattle |
| SALES PRICE | $754,999 |
|---|---|
| REAL ESTATE TAXES | $6,322/yr |
Working with a real estate agent is a lot like working with a therapist—it requires trust, openness, and alignment. I create a space where you feel heard, understood, and supported, so every decision we make reflects your true goals.
Let's Connect