$795,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Bamboo/Cork, Concrete, Hardwood, Stone, Carpet |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove(s)/Range(s), Tankless Water Heater, Washer |
| Other Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Loft, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
| Water Source | Public |
|---|---|
| ROOF | Composition |
| Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
| Parking | Attached Garage |
| Heat type | Ductless, Radiant, Wall Furnace |
| Air Conditioning | Ductless |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Fully Fenced |
| Other Exterior Features | Cement Planked |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,440 Sq.Ft. |
| TOTAL AREA | 1,440 Sq.Ft. |
| LOT SIZE | 1,170 Sq.Ft. |
| MLS® ID | 2582242 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | The Junction |
| View Description | Mountains, Sound, Territorial |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | Seattle |
| SALES PRICE | $795,000 |
|---|---|
| REAL ESTATE TAXES | $7,502/yr |
| HOA Fees | $2,550/yr |
| Zoning | LR2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Working with a real estate agent is a lot like working with a therapist—it requires trust, openness, and alignment. I create a space where you feel heard, understood, and supported, so every decision we make reflects your true goals.
Let's Connect