$800,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood, Laminate, Vinyl |
| Fireplace | Gas |
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Double Pane/Storm Window, Fireplace, Security System, Skylight(s), Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition, Torch Down |
| Lot Features | Alley, Corner Lot, Paved |
| Parking | Detached Garage, Off Street |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Fully Fenced, Security System |
| Other Exterior Features | Cement Planked |
| Status | Sold |
|---|---|
| LIVING SPACE | 840 Sq.Ft. |
| TOTAL AREA | 1,140 Sq.Ft. |
| LOT SIZE | 4,342 Sq.Ft. |
| MLS® ID | 2423268 |
| Type | Residential |
| Year Built | 1924 |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | Viewlands |
| MIDDLE SCHOOL | Whitman Mid |
| HIGH SCHOOL | Ingraham High |
| School District | Seattle |
| SALES PRICE | $800,000 |
|---|---|
| REAL ESTATE TAXES | $6,688/yr |
| Zoning | NR3 |
Working with a real estate agent is a lot like working with a therapist—it requires trust, openness, and alignment. I create a space where you feel heard, understood, and supported, so every decision we make reflects your true goals.
Let's Connect