$1,100,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile, Engineered Hardwood, Softwood, Hardwood |
| Fireplace | Wood Burning |
| Appliances | Dishwashers_, Dryer(s), Garbage Disposal_, Refrigerators_, Stoves Ranges_, Washer(s) |
| Other Interior Features | Ceramic Tile, Fir/Softwood, Hardwood, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Jetted Tub, Fireplace, Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Alley, Curbs, Paved, Sidewalk |
| Parking | Detached Garage |
| Heat type | Forced Air, Tankless Water Heater |
| Air Conditioning | Window Unit A/C |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Partially Fenced |
| Other Exterior Features | Brick, Wood |
| Status | Sold |
|---|---|
| Date Sold | August 13, 2024 |
| LIVING SPACE | 2,050 Sq.Ft. |
| TOTAL AREA | 2,050 Sq.Ft. |
| LOT SIZE | 3,500 Sq.Ft. |
| MLS® ID | 2265436 |
| Type | Residential |
| Year Built | 1913 |
| Architecture Styles | Craftsman |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | Seattle |
| SALES PRICE | $1,100,000 |
|---|---|
| REAL ESTATE TAXES | $7,948/yr |
Working with a real estate agent is a lot like working with a therapist—it requires trust, openness, and alignment. I create a space where you feel heard, understood, and supported, so every decision we make reflects your true goals.
Let's Connect