$662,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Bamboo/Cork, Softwood, Hardwood, Other |
| Appliances | Dishwashers_, Dryer(s), Refrigerators_, Stoves Ranges_, Washer(s) |
| Other Interior Features | Bamboo/Cork, Fir/Softwood, Hardwood, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Security System, Walk-In Pantry, Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Alley, Curbs, Paved, Sidewalk |
| Parking | Detached Garage |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Security System, Fully Fenced |
| Other Exterior Features | Metal/Vinyl |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,090 Sq.Ft. |
| TOTAL AREA | 1,880 Sq.Ft. |
| LOT SIZE | 3,500 Sq.Ft. |
| MLS® ID | 2223861 |
| Type | Residential |
| Year Built | 1915 |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Mercer Mid |
| HIGH SCHOOL | Franklin High |
| School District | Seattle |
| SALES PRICE | $662,000 |
|---|---|
| REAL ESTATE TAXES | $6,252/yr |
Working with a real estate agent is a lot like working with a therapist—it requires trust, openness, and alignment. I create a space where you feel heard, understood, and supported, so every decision we make reflects your true goals.
Let's Connect